CORNERBEAD
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 10CBC | 10' CORNERBEAD 600' PER CTN | 191.09 | / CT | |||||
| 10CBP | 10' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 12CBC | 12' CORNERBEAD 600' PER CTN | 191.09 | / CT | |||||
| 12CBP | 12' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 6CBC | 6' CORNERBEAD 600' PER CTN | 191.09 | / CT | |||||
| 6CBP | 6' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 7CBC | 7' CORNERBEAD 602' PER CTN | 191.79 | / CT | |||||
| 7CBP | 7' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 8CBC | 8' CORNERBEAD 600' PER CTN | 191.09 | / CT | |||||
| 8CBP | 8' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 8OAC | 8' OPEN ANGLE CORNERBEAD CTN | 216.09 | / CT | |||||
| 9CBC | 9' CORNERBEAD 603' PER CTN | 192.09 | / CT | |||||
| 9CBP | 9' DRYWALL CORNERBEAD PC | 318.49 | / ML | |||||
| 9OAC | 9' OPEN ANGLE CORNERBEAD CTN | 217.09 | / CT |
Recently Viewed Products
10"X46" KICK PLATE 630
$49.59